Sizing Chart
In order to select the right size, take a look at our sizing charts below. The first details the Warrior jersey & training wear size guide. The second is for all of our American Apparel products. The third is for our imported (UK) sizing of Official Liverpool FC t-shirts, jackets, and polo shirts.

American Apparel Size Guide:

UK-Imported Product Size Guide:
Menswear
| Size | Chest | Waist |
|---|---|---|
|
Small |
36"-38" | 30"-32" |
| Medium | 39"-41" | 33"-35" |
| Large | 42"-44" | 36"-38" |
| XLarge | 45"-47" | 39"-41" |
| XXLarge | 48"-50" | 42"-44" |
Kidswear
| Size | Chest | Waist | Height |
|---|---|---|---|
| 5-6 Years | 61cm | 57cm | 110-116cm |
| 7-8 Years | 66cm | 59cm | 122-128cm |
| 9-10 Years | 72cm | 62cm | 134-140cm |
| 11-12 Years | 78cm | 65cm |
Toddler
| Size | Height |
|---|---|
| 12-18 Months | 81-86cm |
| 18-24 Months | 86-92cm |
| 2-3 Years | 92-98cm |
| 3-4 Years | 98-104cm |
Babywear
| Size | Weight |
|---|---|
| 0-3 Months | 12lbs |
| 3-6 Months | 18lbs |
| 6-12 Months | 24lbs |
Ladies
| UK | Europe | USA |
|---|---|---|
| Size 8 | 36 | Size 6 |
| Size 10 | 38 | Size 8 |
| Size 12 | 40 | Size 10 |
| Size 14 | 42 | Size 12 |
| Size 16 | 44 | Size 14 |
| Size 18 | 46 | Size 16 |







